Resin Poliamida | 63428-84-2
Deskripsi Produk:
Resin poliamida minangka padhet transparan granula kuning. Minangka resin poliamida non-reaktif, digawe saka asam dimer lan amina.
Aplikasi produk:
Ora. | Karakteristik | Ora. | Aplikasi | |
1 | Karakteristik stabil, adhesion apik, gloss dhuwur | 1 | Gravure lan flexographics tinta printing plastik | |
2 | Cocog karo NC | 2 | Over print varnish | |
3 | release solvent apik | 3 | Adhesive | |
4 | resistance apik kanggo gel, sifat thaw apik | 4 | Lapisan penyegelan panas |
Spesifikasi Produk:
Jinis | biji | Nilai asam (mgKOH/g) | Nilai amina (mgKOH/g) | Viskositas (mpa.s/25°C) | Titik lembek (°C) | Titik beku (°C) | Warna (Gardner) |
Co-pelarut | CC-3000 | ≤5 | ≤5 | 30-70 | 110-125 | ≤6 | ≤7 |
CC-1010 | ≤5 | ≤5 | 70-100 | 110-125 | ≤6 | ≤7 | |
CC-1080 | ≤5 | ≤5 | 100-140 | 110-125 | ≤6 | ≤7 | |
CC-1150 | ≤5 | ≤5 | 140-170 | 110-125 | ≤6 | ≤7 | |
CC-1350 | ≤5 | ≤5 | 170-200 | 110-125 | ≤6 | ≤7 | |
Co-solvent · Tahan beku | CC-1888 | ≤5 | ≤5 | 30-200 | 90-120 | -15~0 | ≤7 |
Co-solvent · Tahan suhu dhuwur | CC-2888 | ≤5 | ≤5 | 30-180 | 125-180 | / | ≤7 |
Co-solvent·Kinclong dhuwur | CC-555 | ≤5 | ≤5 | 30-180 | 110-125 | ≤6 | ≤7 |
Co-solvent · Tahan lenga | CC-655 | ≤6 | ≤6 | 30-180 | 110-125 | ≤6 | ≤7 |
Tipe film sing ora diobati | CC-657 | ≤15 | ≤3 | 40-100 | 90-100 | ≤2 | ≤12 |
Alkohol larut | CC-2018 | ≤5 | ≤5 | 30-160 | 115-125 | ≤4 | ≤7 |
Alkohol larut · Tahan beku | CC-659A | ≤5 | ≤5 | 30-160 | 100-125 | -15~0 | ≤7 |
Alkohol larut · Tahan suhu dhuwur | CC-1580 | ≤5 | ≤5 | 30-160 | 120-150 | / | ≤7 |
Ester larut | CC-889 | ≤5 | ≤5 | 40-120 | 105-115 | ≤4 | ≤7 |
Ester larut · Tahan beku | CC-818 | ≤5 | ≤5 | 40-120 | 90-110 | -15~0 | ≤7 |
Paket:25 kgs / tas utawa sing dikarepake.
Panyimpenan:Simpen ing papan sing berventilasi lan garing.
EksekutifStandar:Standar Internasional.