Pigmen Abang 254 | 84632-65-5
Setara internasional:
Cromophtal DPP Red BOC | Cromophtal DPP Abang PO-302 |
Hornapol Red PO-302 | Microlen DPP Red BP |
Irgazin DPP Red BO | Pigmen abang 254 |
Abang PEC-125 | Micranyl DPP Abang BP-AQ |
produkSpesifikasi:
produkName | PigmenAbang 254 | ||
Fastness | cahya | 8 | |
panas | 200 | ||
banyu | 5 | ||
Minyak biji rami | 5 | ||
Asam | 5 | ||
Alkali | 5 | ||
Range sakaApplications | Tinta cetak | Offset |
|
Pelarut |
| ||
banyu |
| ||
Paint | Pelarut | √ | |
banyu | √ | ||
Powder Coating | √ | ||
Cat Otomotif | √ | ||
Plastik | LDPE | √ | |
HDPE/PP | √ | ||
PS/ABS | √ | ||
Penyerapan lenga G/100g | 40~70 |
Aplikasi:
Utamane digunakake ing sepisanan otomotif, uga digunakake digunakake ing plastik (LDPE, PVC, PS, polyolefin, etc.) Pewarna, stabilitas resistance panas 300 ℃ / 5min ing HDPE (1 / 3SD).
Paket:25 kgs / tas utawa sing dikarepake.
Panyimpenan:Simpen ing papan sing berventilasi lan garing.
Standar Eksekusi:Standar Internasional.